โ๏ธ SkyMines
Season 9
๐ค Assists
| # | Player | Score |
|---|---|---|
| #1 | | 29 |
| #2 | | 17 |
| #2 | | 17 |
| #4 | | 13 |
| #4 | | 13 |
| #6 | | 12 |
| #6 | | 12 |
| #6 | | 12 |
| #9 | | 11 |
| #10 | | 10 |
๐ฅ Best Streak
| # | Player | Score |
|---|---|---|
| #1 | | 137 |
| #2 | | 122 |
| #3 | | 94 |
| #4 | | 83 |
| #4 | | 83 |
| #6 | | 66 |
| #7 | | 61 |
| #8 | | 60 |
| #9 | | 55 |
| #10 | | 54 |
๐ฏ Bounty
| # | Player | Score |
|---|---|---|
| #1 | | 500,000 |
| #2 | | 305,552.31 |
| #3 | | 155,936 |
| #4 | | 142,757.88 |
| #5 | | 106,537.74 |
| #6 | | 103,906.78 |
| #7 | | 103,654.75 |
| #8 | | 100,000 |
| #9 | | 96,524.74 |
| #10 | | 82,332.1 |
๐ฅ Damage Dealt
| # | Player | Score |
|---|---|---|
| #1 | | 595,453.12 |
| #2 | | 201,227.51 |
| #3 | | 178,034.93 |
| #4 | | 119,211.89 |
| #5 | | 76,018.11 |
| #6 | | 71,059.88 |
| #7 | | 66,710.12 |
| #8 | | 66,363.65 |
| #9 | | 66,166.4 |
| #10 | | 65,106.46 |
๐ Deaths
| # | Player | Score |
|---|---|---|
| #1 | | 38 |
| #2 | | 24 |
| #3 | | 22 |
| #4 | | 17 |
| #5 | | 15 |
| #6 | | 14 |
| #6 | | 14 |
| #8 | | 13 |
| #9 | | 12 |
| #9 | | 12 |
๐ Deaths V2
| # | Player | Score |
|---|---|---|
| #1 | | 171 |
| #2 | | 135 |
| #3 | | 130 |
| #4 | | 104 |
| #5 | | 86 |
| #6 | | 76 |
| #7 | | 67 |
| #8 | | 63 |
| #9 | | 58 |
| #10 | | 55 |
โจ Exp
| # | Player | Score |
|---|---|---|
| #1 | | 1.89M |
| #2 | | 1.19M |
| #3 | | 1.07M |
| #4 | | 1.06M |
| #5 | | 1.00M |
| #6 | | 988,780.67 |
| #7 | | 985,812.21 |
| #8 | | 947,310.17 |
| #9 | | 894,227.66 |
| #10 | | 891,432.54 |
โ๏ธ Kills
| # | Player | Score |
|---|---|---|
| #1 | | 212 |
| #2 | | 198 |
| #3 | | 183 |
| #4 | | 134 |
| #5 | | 113 |
| #6 | | 101 |
| #7 | | 94 |
| #8 | | 92 |
| #9 | | 91 |
| #10 | | 89 |
โจ Level
| # | Player | Score |
|---|---|---|
| #1 | | 214 |
| #2 | | 195 |
| #3 | | 178 |
| #4 | | 168 |
| #5 | | 147 |
| #6 | | 136 |
| #7 | | 132 |
| #8 | | 131 |
| #9 | | 126 |
| #10 | | 125 |
โ๏ธ Minedblocks
| # | Player | Score |
|---|---|---|
| #1 | | 852,281 |
| #2 | | 712,692 |
| #3 | | 475,015 |
| #4 | | 464,420 |
| #5 | | 445,939 |
| #6 | | 411,928 |
| #7 | | 403,486 |
| #8 | | 388,299 |
| #9 | | 277,078 |
| #10 | | 262,062 |
๐ฐ Money
| # | Player | Score |
|---|---|---|
| #1 | | 81.00M |
| #2 | | 30.99M |
| #3 | | 28.29M |
| #4 | | 19.74M |
| #5 | | 18.77M |
| #6 | | 18.12M |
| #7 | | 15.95M |
| #8 | | 14.79M |
| #9 | | 11.21M |
| #10 | | 10.91M |
๐ Qubits
| # | Player | Score |
|---|---|---|
| #1 | | 63.52M |
| #2 | | 42.20M |
| #3 | | 40.17M |
| #4 | | 31.73M |
| #5 | | 30.82M |
| #6 | | 22.92M |
| #7 | | 14.74M |
| #8 | | 13.88M |
| #9 | | 13.82M |
| #10 | | 13.54M |
๐ฅ Streak
| # | Player | Score |
|---|---|---|
| #1 | | 122 |
| #2 | | 94 |
| #3 | | 83 |
| #4 | | 60 |
| #5 | | 48 |
| #6 | | 43 |
| #7 | | 40 |
| #8 | | 35 |
| #9 | | 34 |
| #10 | | 32 |